Price list of "Turaidas kvartāls" apartments
Apartments available for purchase are fully finished and with furniture!
Parking space in the underground parking lot — 25 000 EUR — sold separately.
A storeroom — 5 000 EUR — sold separately.
T. (+371) 29185750 — «Turaidas kvartāls» (apartments selling and partnership questions)
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Price type A — the rental price of 12 months for natural persons and citizens or holders of a residence permit in Latvia.
Price type B — the rental price of 12 months for legal persons and Latvian non-residents.
Section A
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 01 | 3 | 99,30 | 73,80 | SOLD | |||
1 | 02 | 3 | 91,60 | 73,40 | SOLD | |||
1 | 03 | 3 | 96,00 | 75,90 | SOLD | |||
1 | 04 | 3 | 100,90 | 75,20 | SOLD | |||
2 | 05 | 3 | 82,70 | 73,30 | SOLD | |||
2 | 06 | 3 | 86,10 | 73,50 | SOLD | |||
2 | 07 | 3 | 89,60 | 76,20 | 300 000 | |||
2 | 08 | 3 | 100,20 | 91,50 | 380 000 | |||
3 | 09 | 3 | 83,10 | 73,90 | SOLD | |||
3 | 10 | 3 | 86,00 | 73,40 | 285 000 | |||
3 | 11 | 3 | 89,40 | 76,00 | SOLD | |||
3 | 12 | 3 | 100,60 | 91,90 | 385 000 | |||
4 | 13 | 3 | + | 146,20 | 90,20 | 565 000 | ||
4 | 14 | 3 | + | 179,50 | 113,20 | 760 000 |
Section B
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 15 | 2 | + | 103,40 | 85,70 | 305 000 | ||
1 | 16 | 3 | 105,70 | 80,50 | SOLD | |||
1 | 17 | 3 | 88,50 | 72,70 | SOLD | |||
2 | 18 | 3 | + | 118,60 | 98,40 | SOLD | ||
2 | 19 | 3 | 96,70 | 80,80 | 330 000 | |||
2 | 20 | 3 | 91,10 | 72,90 | RESERVED | |||
3 | 21 | 3 | + | 118,40 | 98,10 | SOLD | ||
3 | 22 | 3 | 96,20 | 80,50 | SOLD | |||
3 | 23 | 3 | 91,20 | 73,00 | SOLD | |||
4 | 24 | 3 | + | 116,50 | 97,90 | SOLD | ||
4 | 25 | 3 | + | 164,20 | 91,50 | 655 000 |
Section C
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 26 | 3 | 83,60 | 73,30 | SOLD | |||
1 | 27 | 3 | 95,90 | 81,50 | SOLD | |||
1 | 28 | 3 | 96,20 | 75,90 | SOLD | |||
1 | 29 | 3 | 93,10 | 80,50 | SOLD | |||
2 | 30 | 3 | 83,20 | 73,80 | SOLD | |||
2 | 31 | 3 | 92,70 | 82,10 | 345 000 | |||
2 | 32 | 3 | 89,20 | 75,60 | 325 000 | |||
2 | 33 | 3 | + | 99,70 | 91,10 | 380 000 | ||
3 | 34 | 3 | 82,70 | 73,20 | SOLD | |||
3 | 35 | 3 | 93,40 | 82,70 | 350 000 | |||
3 | 36 | 3 | 89,60 | 75,90 | 330 000 | |||
3 | 37 | 3 | + | 99,80 | 91,10 | SOLD | ||
4 | 38 | 4 | + | 326,20 | 153,20 | 1 400 000 |
Section D
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 108 | 3 | 128,50 | 83,10 | SOLD | |||
1 | 109 | 3 | 87,10 | 69,60 | SOLD | |||
1 | 110 | 3 | 97,30 | 77,30 | SOLD | |||
1 | 111 | 3 | 108,30 | 82,50 | SOLD | |||
2 | 112 | 3 | 92,20 | 82,10 | SOLD | |||
2 | 113 | 3 | 82,70 | 69,50 | SOLD | |||
2 | 114 | 3 | 91,00 | 76,50 | SOLD | |||
2 | 115 | 3 | 106,70 | 90,80 | SOLD | |||
3 | 116 | 3 | 92,30 | 82,10 | SOLD | |||
3 | 117 | 3 | 83,00 | 69,60 | SOLD | |||
3 | 118 | 3 | 91,30 | 76,60 | 315 000 | |||
3 | 119 | 3 | 107,30 | 91,40 | SOLD | |||
4 | 120 | 3 | + | 159,10 | 89,50 | 560 000 | ||
4 | 121 | 3 | + | 171,90 | 111,60 | 600 000 |
Section E
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 95 | 3 | 92,40 | 72,90 | SOLD | |||
1 | 96 | 3 | 91,50 | 76,70 | SOLD | |||
1 | 97 | 3 | 99,90 | 80,40 | SOLD | |||
1 | 98 | 3 | 101,20 | 79,10 | SOLD | |||
2 | 99 | 3 | 95,10 | 80,10 | SOLD | |||
2 | 100 | 3 | 85,30 | 76,40 | SOLD | |||
2 | 101 | 3 | 96,00 | 82,20 | SOLD | |||
2 | 102 | 3 | 93,70 | 78,60 | SOLD | |||
3 | 103 | 3 | 95,50 | 80,40 | SOLD | |||
3 | 104 | 3 | 85,80 | 76,80 | SOLD | |||
3 | 105 | 3 | 94,60 | 80,80 | SOLD | |||
3 | 106 | 3 | 94,90 | 79,30 | SOLD | |||
4 | 107 | 4 | + | 247,30 | 119,80 | 950 000 |
Section F
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 77 | 3 | 96,70 | 73,60 | SOLD | |||
1 | 78 | 3 | 101,90 | 79,00 | SOLD | |||
1 | 79 | 3 | 81,40 | 67,70 | SOLD | |||
1 | 80 | 3 | 97,70 | 78,40 | SOLD | |||
1 | 81 | 3 | 101,40 | 76,60 | SOLD | |||
2 | 82 | 3 | 94,50 | 78,90 | SOLD | |||
2 | 83 | 3 | 100,10 | 78,90 | 350 000 | |||
2 | 84 | 3 | 81,20 | 67,70 | SOLD | |||
2 | 85 | 3 | 85,00 | 78,00 | SOLD | |||
2 | 86 | 3 | 87,60 | 81,00 | SOLD | |||
3 | 87 | 3 | 94,80 | 79,20 | SOLD | |||
3 | 88 | 3 | 99,90 | 78,50 | 350 000 | |||
3 | 89 | 3 | 80,90 | 67,40 | SOLD | |||
3 | 90 | 3 | 85,60 | 78,40 | SOLD | |||
3 | 91 | 3 | 87,70 | 81,10 | SOLD | |||
4 | 92 | 3 | + | 208,70 | 106,00 | 830 000 | ||
4 | 93 | 3 | + | 138,10 | 112,20 | 550 000 | ||
4 | 94 | 3 | + | 177,50 | 122,60 | 710 000 |
Section G
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 39 | 2 | 112,10 | 72,20 | RESERVED | |||
1 | 40 | 3 | 87,10 | 67,00 | SOLD | |||
1 | 41 | 3 | 86,50 | 68,20 | SOLD | |||
2 | 42 | 2 | 87,90 | 71,90 | 350 000 | |||
2 | 43 | 3 | 82,60 | 67,10 | 315 000 | |||
2 | 44 | 3 | + | 97,20 | 84,20 | 410 000 | ||
3 | 45 | 2 | 88,30 | 72,20 | 350 000 | |||
3 | 46 | 3 | 82,10 | 66,70 | 315 000 | |||
3 | 47 | 3 | + | 97,50 | 84,30 | SOLD | ||
4 | 48 | 4 | + | 250,10 | 145,10 | SOLD |
Section H
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 49 | 3 | 96,80 | 78,00 | SOLD | |||
1 | 50 | 3 | 91,60 | 73,60 | 280 000 | |||
1 | 51 | 3 | 111,40 | 70,60 | SOLD | |||
1 | 52 | 2 | 78,60 | 64,00 | 250 000 | |||
2 | 53 | 4 | 103,70 | 84,30 | 425 000 | |||
2 | 54 | 3 | 91,10 | 78,10 | SOLD | |||
2 | 55 | 3 | 83,40 | 71,10 | 335 000 | |||
2 | 56 | 2 | 69,90 | 64,00 | SOLD | |||
3 | 57 | 4 | 103,60 | 84,10 | SOLD | |||
3 | 58 | 3 | 91,10 | 78,10 | SOLD | |||
3 | 59 | 3 | 83,30 | 70,90 | 335 000 | |||
3 | 60 | 2 | 69,70 | 63,80 | SOLD | |||
4 | 61 | 3 | + | 185,60 | 91,20 | 685 000 | ||
4 | 62 | 3 | + | 123,10 | 90,50 | 550 000 |
Section I
Floor | Nr / Video | Rooms | Fireplace | Total area (m2) | Living space (m2) | Price, EUR | Rent 12 months type A | Rent Short-term autumn-winter EUR/mon |
---|---|---|---|---|---|---|---|---|
1 | 63 | 3 | 89,00 | 67,30 | SOLD | |||
1 | 64 | 3 | 119,30 | 85,00 | SOLD | |||
1 | 65 | 2 | 101,70 | 65,60 | SOLD | |||
1 | 66 | 3 | 109,10 | 87,20 | SOLD | |||
2 | 67 | 3 | 82,20 | 67,90 | SOLD | |||
2 | 68 | 3 | + | 99,90 | 83,60 | SOLD | ||
2 | 69 | 3 | 85,20 | 75,70 | SOLD | |||
2 | 70 | 4 | 113,30 | 91,40 | 450 000 | |||
3 | 71 | 3 | 81,90 | 67,60 | SOLD | |||
3 | 72 | 3 | + | 98,80 | 82,60 | SOLD | ||
3 | 73 | 3 | 84,80 | 75,30 | SOLD | |||
3 | 74 | 4 | 113,60 | 91,50 | SOLD | |||
4 | 75 | 3 | + | 188,50 | 91,70 | 780 000 | ||
4 | 76 | 3 | + | 171,10 | 102,70 | 780 000 |