Superior Two-Bedroom
http://jurmalahome.com/index.php/en/apartments/alvine/superior-two-bedroom#sigProGalleria8eca61077c
Apartments
Superior Apartment with 2 bedrooms:
1st floor | 2nd floor | 3rd floor | ||
№ 01 № 03 № 04 № 05 № 06 |
№ 07 № 08 № 10 № 13 |
№ 15 № 17 |
Apartments are equipped with laundry machine
- Maximum number of guests : 4 people
- The average apartment area: 80 m2 Bed sizes: Double , King Size
- The 1st floor apartments have outside patio , the 2nd / 3rd floors - balcony
- Apartments have two bathrooms with heated floors
- Air-conditioning and a safe
- The baby cot can be added to the room,
- 2 additional person placement on the living room sofa bed for extra cost
Home Appliances:
- Samsung TV with flat screen,
- Whirlpool microwave, washing machine, oven, stove, dishwasher,
- Bosch refrigerator, iron and ironing board, hair dryer, toaster, electric kettle
Kitchen utensils:
- Pots sets, pans, 6-s-person dish, cups, glasses and cutlery set
Prices
Apartments rent prices
Winter-spring 2019 prices Summer 2019 prices Autumn 2019 prices
Winter-spring 2018/2019 (prices EUR per night)
№ | Apartment type | Space m2 | Balcony m2 | ![]() |
![]() |
28 Dec - 8 Jan | 9 Jan - 30 Apr | May | |
1st floor | 1 | *Superior two-bedroom | 79,49 | with separate entrance | 4 | 6 | 140 | 110 | 140 |
2 | Standard one-bedroom | 55,03 | With patio | 2 | 4 | 120 | 100 | 120 | |
3 | *Superior two-bedroom | 68,64 | With patio | 4 | 6 | 140 | 120 | 150 | |
4 | Superior two-bedroom | 71,07 | With patio | 4 | 6 | 140 | 120 | 140 | |
5 | Superior two-bedroom | 77,46 | With patio | 4 | 6 | 150 | 130 | 150 | |
6 | Grand two bedroom apartment | 84,74 | With patio | 4 | 6 | 150 | 130 | 150 | |
2nd floor | 7 | Grand two bedroom apartment | 84,68 | 2,86 | 4 | 6 | 150 | 130 | 160 |
8 | Superior two-bedroom | 70,94 | 9,08 | 4 | 6 | 150 | 130 | 150 | |
9 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 120 | 110 | 120 | |
10 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 140 | 130 | 140 | |
11 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 140 | 120 | 140 | |
12 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 140 | 120 | 140 | |
13 | Superior two-bedroom | 75,81 | 3,95 | 4 | 6 | 150 | 120 | 150 | |
3rd floor | 14 | **LUXURY one-bedroom | 90,36 | 2,86 | 2 | 4 | 150 | 140 | 150 |
15 | Superior two-bedroom | 70,9 | 9,08 | 4 | 6 | 150 | 130 | 150 | |
16 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 120 | 110 | 120 | |
17 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 140 | 130 | 140 | |
18 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 150 | 120 | 140 | |
19 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 140 | 120 | 140 | |
20 | *Standard two-bedroom | 70,55 | 3,95 | 4 | 6 | 140 | 120 | 140 | |
4th floor | 21 | **LUXURY two-bedroom | 112,79 | terrace 88,55 м2 | 4 | 6 | 250 | 250 | 250 |
22 | LUXURY two-bedroom | 120,96 | terrace 57,83 м2 | 4 | 4 | 250 | 250 | 250 | |
23 | LUXURY two-bedroom | 107,96 | terrace 11,92 м2 | 4 | 6 | 250 | 250 | 250 |
Discounts using direct reservation:
discount 7% — for staying 7+ nights, discount 15% — for staying 30+ nights
*** Mobile bed 15,- Eur per person
** apartaments with fireplace
* accommodation of a pet
Summer 2019 (price EUR per night)
№ | Apartment type | Space м2 | Balcony м2 | ![]() |
![]() |
June | 1 Jul - 14 Jul | 15 Jul - 11 Aug | 12 Aug - 31 Aug | |
1 этаж | 1 | *Superior two-bedroom | 79,49 | with separate entrance | 4 | 6 | 200 | 220 | 250 | 220 |
2 | Standard one-bedroom | 55,03 | With patio | 2 | 4 | 180 | 200 | 220 | 200 | |
3 | *Superior two-bedroom | 68,64 | With patio | 4 | 6 | 210 | 230 | 260 | 230 | |
4 | Superior two-bedroom | 71,07 | With patio | 4 | 6 | 210 | 220 | 240 | 220 | |
5 | Superior two-bedroom | 77,46 | With patio | 4 | 6 | 210 | 230 | 260 | 230 | |
6 | Grand two bedroom apartment | 84,74 | With patio | 4 | 6 | 220 | 230 | 270 | 230 | |
2nd floor | 7 | Grand two bedroom apartment | 84,68 | 2,86 | 4 | 6 | 220 | 240 | 275 | 240 |
8 | Superior two-bedroom | 70,94 | 9,08 | 4 | 6 | 210 | 230 | 265 | 230 | |
9 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 180 | 200 | 230 | 200 | |
10 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 200 | 220 | 250 | 220 | |
11 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 200 | 220 | 260 | 220 | |
12 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 200 | 220 | 260 | 220 | |
13 | Superior two-bedroom | 75,81 | 3,95 | 4 | 6 | 210 | 230 | 265 | 230 | |
3этаж | 14 | **LUXURY one-bedroom | 90,36 | 2,86 | 2 | 4 | 230 | 250 | 270 | 250 |
15 | Superior two-bedroom | 70,9 | 9,08 | 4 | 6 | 210 | 230 | 265 | 230 | |
16 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 180 | 220 | 230 | 220 | |
17 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 200 | 220 | 250 | 220 | |
18 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 200 | 220 | 260 | 220 | |
19 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 200 | 220 | 260 | 220 | |
20 | *Standard two-bedroom | 70,55 | 3,95 | 4 | 6 | 200 | 220 | 260 | 220 | |
4th floor | 21 | **LUXURY two-bedroom | 112,79 | terrace 88,55 м2 | 4 | 6 | 350 | 400 | 400 | 400 |
22 | LUXURY two-bedroom | 120,96 | terrace 57,83 м2 | 4 | 4 | 300 | 350 | 350 | 350 | |
23 | LUXURY two-bedroom | 107,96 | terrace 11,92 м2 | 4 | 6 | 300 | 350 | 350 | 350 |
Discounts using direct reservation:
discount 7% — for staying 7+ nights, discount 15% — for staying 30+ nights
*** Mobile bed 15,- Eur per person
** apartaments with fireplace
* accommodation of a pet
Autumn 2019 (prices EUR per night)
№ | Apartment type | Space м2 | Balcony м2 | ![]() |
![]() |
1 Sep - 15 Sep | 16 Sep - 27 Dec | |
1 этаж | 1 | *Superior two-bedroom | 79,49 | with separate entrance | 4 | 6 | 120 | 110 |
2 | Standard one-bedroom | 55,03 | With patio | 2 | 4 | 120 | 100 | |
3 | *Superior two-bedroom | 68,64 | With patio | 4 | 6 | 120 | 120 | |
4 | Superior two-bedroom | 71,07 | With patio | 4 | 6 | 120 | 120 | |
5 | Superior two-bedroom | 77,46 | With patio | 4 | 6 | 130 | 130 | |
6 | Grand two bedroom apartment | 84,74 | With patio | 4 | 6 | 140 | 130 | |
2nd floor | 7 | Grand two bedroom apartment | 84,68 | 2,86 | 4 | 6 | 150 | 130 |
8 | Superior two-bedroom | 70,94 | 9,08 | 4 | 6 | 150 | 130 | |
9 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 120 | 110 | |
10 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 140 | 130 | |
11 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 140 | 120 | |
12 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 140 | 120 | |
13 | Superior two-bedroom | 75,81 | 3,95 | 4 | 6 | 150 | 120 | |
3rd floor | 14 | **LUXURY one-bedroom | 90,36 | 2,86 | 2 | 4 | 150 | 140 |
15 | Superior two-bedroom | 70,9 | 9,08 | 4 | 6 | 150 | 130 | |
16 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | 120 | 110 | |
17 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | 140 | 130 | |
18 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | 150 | 120 | |
19 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | 140 | 120 | |
20 | *Standard two-bedroom | 70,55 | 3,95 | 4 | 6 | 140 | 120 | |
4th floor | 21 | **LUXURY two-bedroom | 112,79 | terrace 88,55 м2 | 4 | 6 | 250 | 250 |
22 | LUXURY two-bedroom | 120,96 | terrace 57,83 м2 | 4 | 4 | 250 | 250 | |
23 | LUXURY two-bedroom | 107,96 | terrace 11,92 м2 | 4 | 6 | 250 | 250 |
Discounts using direct reservation:
discount 7% — for staying 7+ nights, discount 15% — for staying 30+ nights
*** Mobile bed 15,- Eur per person
** apartaments with fireplace
* accommodation of a pet
Cancellation Policy
Cancellation Policy:
- If guests decide to cancel reservation, but no later than 5 days before the scheduled date of arrival, full payment will be returned .
- If guests don’t show up at all , full payment will be collected.
- Attention! During the period from June 1 to September 1 , 2018, payment for the stay must be made 100% of the total amount at the time of reservation. If guests don’t show up at all, full payment will be collected.
- If cancellation is made no later than 15 days before the arrival date, full amount of the payment will be refunded.
- To cancel a reservation , you can contact us by phone +371 66222100 Nevertheless, you have to send us a message about your wish to cancel the booking to This email address is being protected from spambots. You need JavaScript enabled to view it. . After that, our employees who are responsible for this reservation , will send You the confirmation of this cancelation.